PT-PH3200 Portable pH meter
Standard portable pH meter, with 3-points key calibration, automatic temperature compensation. The setting menu can customize 7 functional parameters. The instrument is suitable for measuring pH and mV values of samples, with the measuring accuracy: 0.01pH.
US$225.00
In stock
SKU
PH15
Functional characteristics:
- Standard portable pH meter with Backlit LCD display.
- 1 to 3 points calibration, automatically identifies USA and NIST standard buffer solution.
- Automatic electrode diagnosis, helps users determine whether to replace pH electrodes.
- Automatic temperature compensation, ensures accurate measurement over the full range.
- Automatic end-point locking, retains stable readings for easy browsing and recording.
- Automatic power-off, effectively saving battery energy.
- The Settings menu allows you to customize pH buffer groups, number of calibration points, and temperature units.
- Reset function, automatically restores the meter to factory default settings.
- Expanding memory, stores or accesses up to 100 groups of data.
- USB communication interface for easily transferring data or connecting a power adapter to the meter.
pH | ------------------------------------------------------------------------------------ |
---|---|
Measuring range | -2.00~20.00pH |
Display resolution | 0.01pH |
Measurement accuracy | ±0.01pH |
Calibration point | 1 to 3 points |
pH buffer option | USA (pH4.01/7.00/10.01), NIST (pH4.01/6.86/9.18) |
mV | ------------------------------------------------------------------------------------ |
Measuring range | ±1999mV |
Display resolution | 1 mV |
Measurement accuracy | ±1mV |
Temperature | ------------------------------------------------------------------------------------ |
Measuring range | 0~105°C/32~221°F |
Display resolution | 0.1°C/°F |
Measurement accuracy | ±0.5°C/±0.9°F |
Calibration point | 1 point |
Calibration range | Measured value ±10°C/°F |
Other parameters | ------------------------------------------------------------------------------------ |
Temperature Compensation | 0~100°C/32~212°F, manual or automatic |
Data locking | Manual or automatic end locking |
Automatic shutdown | 30 minutes after no keystrokes |
Data storage | 100 groups |
Communication output | USB |
Connector | BNC, 3.5mm microphone socket |
Display | Customized LCD screen (80×60mm) |
Power supply | 3 AA batteries or DC5V power adapter |
Dimensions (LxWxH) | 170 x 85 x 30mm |
Net weight | 300g |
Includes | One PT-PH3200 host K201-BNC Laboratory pH electrode TP-10K temperature probe pH Standard buffer solution (PH 4.01/7.00/10.01) AA batteries Plastic carrying case |
Write Your Own Review