IFM-2 Inverted Fluorescence Microscope
IFM-2 is an inverted fluorescence microscope with 100X-400X magnification, infinity plan achromatic objective lens and a 100W/DC Hg lamp fluorescence illuminator.
US$6,525.00
In stock
SKU
MCSP33
The IFM-2 inverted fluorescence microscope is the perfect choice for simple and high-quality fluorescence imaging. With a 100W/DC Hg lamp fluorescence illuminator, multiple filters and a large set of objective lens, IFM-2 can provide sharp and reliable fluorescence images. Moreover, it is capable of phase contrast imaging and live cell imaging. A variety of accessories are also available to extend the usability of the microscope.
Features:
- Wide-field eyepiece provides a wide field of view and sharp imaging
- Equipped with three sets of objective lenses, including PLL 10X/0.25, PLL 20X/0.40 and?PLL 40X/0.60
- Eyepiece is inclined 45 degrees for comfortable viewing
- Multiple phase contrast accessories including centering telescope, phase contrast objective lens and phase contrast condenser provide high quality phase contrast imaging
- Motorized stage provides easy microscope control
- Glass stage allows users to easily see the objective lens and prevents stage deformation due to thermal fluctuations
- Equipped with multiple petri dish holders for live cell imaging
- Brightness of light source can be easily adjusted
- Illumination system is carefully designed to dissipate heat efficiently and keep the temperature of the lamp low
- Modular design let users switch illumination systems and filter sets effortlessly
- 100W high pressure Hg lamp and filter cubes provide stable excitation light for clear and bright fluorescence imaging
- A variety of accessories are available for enhanced functionality
- Compatible with external camera for taking pictures
Illumination | Transmitted Illuminator: 6V/30W halogen lamp, brightness adjustable / Fluorescence Illuminator: 100W Hg lamp |
---|---|
Transmitted Filter | Frosted glass, blue filter and green filter |
Phase Contrast Devices | Phase contrast condenser, working distance: 55 mm / Centering telescope |
Sample Holder | 86mm (W)×129.5mm (L), suitable for Φ90mm petri dishes / 34mm (W)×77.5mm (L), suitable for Φ68.5mm petri dishes / 57mm (W)×82mm (L), suitable for Φ60mm petri dishes / 29mm (W)×77.5mm (L), suitable for Φ35mm petri dishes |
Fluorescence Filter Sets | Blue/Green Excitation or Ultraviolet/Violet Excitation : Blue(B) excitation wavelength: 450~490 nm Emission wavelength: 515nm / Green(G) excitation wavelength: 495~555 nm Emission wavelength: 595nm / Ultraviolet (UV) excitation wavelength: 320~380 nm Emis |
Phase Contrast Objective Lens | Plan Achromatic Phase Contrast Objective ?PLL 10X/0.25?PHP2?Working distance:?4.3 mm, cover glass thickness:?1.2mm / PLL 20X/0.40?PHP2?Working distance:?8.0 mm, cover glass thickness:?1.2mm / PLL 40X/0.60 PHP2 Working distance:?3.5 mm, cover glass thickn |
Focusing Mechanism | Coaxial focusing system with tension adjustment. Fine focusing with 2?m precision. |
Objective Lens | Infinity Plan Achromatic Objective ?PLL 10X/0.25???Working distance:?4.3 mm, cover glass thickness:?1.2mm / PLL 20X/0.40???Working distance:?8.0 mm, cover glass thickness:?1.2mm / PLL 40X/0.60 (Spring)?Working distance:?3.5 mm, cover glass thickness:?1.2m |
Eyepiece | WF10X (Φ22mm) |
Power supply | 110V or 230V |
Nosepiece | Quintuple Revolving Nosepiece |
Stage | Motorized stage, 227mm (L)×208mm (W), X: 77 mm Y: 114 mm Glass stage, Ф118mm |
Observation Tube | Binocular, 45° inclination, 53-75 mm interpupil distance |
Write Your Own Review